Court | Cases Filed | Cases Disposed | % |
---|---|---|---|
Supreme Court | 1198 | 1155 | 96.41 |
Court of Appeals | 9525 | 5368 | 56.36 |
Commercial Court | 4111 | 4196 | 102.07 |
Basic Court Pristina | 21094 | 11834 | 56.1 |
Basic Court Mitrovicë/Mitrovica | 6762 | 5196 | 76.84 |
Basic Court Pejë/Pec | 4861 | 5252 | 108.04 |
Basic Court Prizren | 5237 | 4946 | 94.44 |
Basic Court Ferizaj/Uroševac | 4637 | 3998 | 86.22 |
Basic Court Gjilan | 7521 | 8201 | 109.04 |
Basic Court Gjakova | 5113 | 3783 | 73.99 |
*Clearance rates are calculated by dividing the total number of incoming cases by the total number of disposed cases, for each case type during a specific time period (month, quarter, year). The resulting number is then multiplied by 100 to obtain a result expressed as a percentage (%). - Tables and graphs represent only major case types, criminal, serious crimes, juveniles, civil contested, commercial and administrative.